Product Details:
| Bolt Diameter | M48 (48 mm) |
| Material | Stainless Steel |
| Diameter | more than 100 mm |
| Nominal Length | 300 mm |
| Country of Origin | Made in India |
We are exporter of Super Duplex Steel Fasteners.Super Duplex Steel Fasteners manufactured using excellent quality steel with chromium, molybdenum and nitrogen; these products have enhanced pitting and crevice corrosion resistance. All our reasonably priced products are extensively used in marine and oil & gas industries.
Features:
High tensile strength
Good ductility
Corrosion & abrasion resistance
Durable
Sturdiness
Grades:
ASTM / ASME SA 276 UNS NO. S 31803, S 32205, S 32550, S 32750, S 32760.
Product Details:
| Material | CUPRO NICKEL |
| Color | Golden |
| Condition | New |
| Threaded | Yes |
| Grade | C70600, C71500 |
| Corrosion Resistance | Yes |
Product Details:
| Size | M62-M400 |
| Material | Carbon Steel |
| Quantity Per Pack | 10-100 Pieces |
| Color | black |
| Grade | B16 |
| Thread Type | Yes |
Related Keywords for ASTM A193 Grade B16 Bolts : ASTM A193 Grade B16,Grade 16 bolts,Grade B16 bolts,B16 Bolt Material,B16 Studs,Astm b16,B16 Steel bolts,grade b16 etc
| B16 | A heat-treated chromium-molybdenum-vanadium steel for high-pressure, high-temperature service. |
|---|
Mechanical Properties
| Grade | Size | Tensile ksi, min | Yield, ksi, min | Elong, %, min | RA % min |
|---|---|---|---|---|---|
| B7 | Up to 2-1/2 | 125 | 105 | 16 | 50 |
| 2-5/8 - 4 | 115 | 95 | 16 | 50 | |
| 4-1/8 - 7 | 100 | 75 | 18 | 50 | |
| B8 Class 1 | All | 75 | 30 | 30 | 50 |
| B8M Class 1 | All | 75 | 30 | 30 | 50 |
| B8 Class 2 | Up to 3/4 | 125 | 100 | 12 | 35 |
| 7/8 - 1 | 115 | 80 | 15 | 35 | |
| 1-1/8 - 1-1/4 | 105 | 65 | 20 | 35 | |
| 1-3/8 - 1-1/2 | 100 | 50 | 28 | 45 | |
| B8M Class 2 | Up to 3/4 | 110 | 95 | 15 | 45 |
| 7/8 - 1 | 100 | 80 | 20 | 45 | |
| 1-1/8 - 1-1/4 | 95 | 65 | 25 | 45 | |
| 1-3/8 - 1-1/2 | 90 | 50 | 30 | 45 | |
| B16 | Up to 2-1/2 | 125 | 105 | 18 | 50 |
| 2-5/8 - 4 | 110 | 95 | 17 | 45 | |
| 4-1/8 - 7 | 100 | 85 | 16 | 45 |
Material Chemical Composition
| Element | B7 (AISI 4140) | B8 (AISI 304) | B8M (AISI 316) | B16 (AISI 4140) |
|---|---|---|---|---|
| Carbon | 0.37 - 0.49% | 0.08% max | 0.08% max | 0.37 - 0.49% |
| Manganese | 0.65 - 1.10% | 2.00% max | 2.00% max | 0.65 - 1.10% |
| Phosphorus, max | 0.035% | 0.045% | 0.045% | 0.035% |
| Sulfur, max | 0.040% | 0.030% | 0.030% | 0.040% |
| Silicon | 0.15 - 0.35% | 1.00% max | 1.00% max | 0.15 - 0.35% |
| Chromium | 0.75 - 1.20% | 18.0 - 20.0% | 16.0 - 18.0% | 0.75 - 1.20% |
| Nickel | 8.0 - 11.0% | 10.0 - 14.0% | ||
| Molybdenum | 0.15 - 0.25% | 2.00 - 3.00% | 0.15 - 0.25% |
Recommended Nuts,Bolts & Washer
| Bolt Grade | Nuts | Washers |
|---|---|---|
| B7 | A194 Grade 2H | F436 |
| B8 Class 1 | A194 Grade 8 | SS304 |
| B8M Class 1 | A194 Grade 8M | SS316 |
| B8 Class 2 | A194 Grade 8 | SS304 |
| B8M Class 2 | A194 Grade 8M | SS316 |
Product Details:
| Minimum Order Quantity | 50 Piece |
| Material Grade | B8M |
| Shape | Hexagonal |
| Usage/Application | Industrial |
| Type Of Bolts | Round-head |
| Brand | SEAMAC |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Size | 1/2" NB to 36" |
| Grade | 316 L, 316, All Grade, SS 304 |
| Condition | New |
| Brand | Seamac |
| Seal | SPS |
| Is It Customized | Customized |
Product Details:
| Nominal Nut Diameter | M100 (100 mm) |
| Material | SS/MS/Carbon Steel |
| Grade | Inconel 600 625 800 825 925 |
| Type | Heavy Hex Bolts Nuts and Studs |
| Material Grade | Inconel |
| Diameter | more than 100 mm |