Product Details:
Minimum Order Quantity | 5 Piece |
Flange Types | Blind Flange |
Size | >20 inch |
Material Standard | ANSI B16.5 |
Usage/Application | Industrial |
Type | Weld Neck Flanges |
Shape | Round |
Stainless Steel Grades | SS 316 / SS 304 |
Range:
½" NB to 60" NB in 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS available with NACE MR 01-75
Standard:
ASTM, ASME, API, AISI, BS, ANSI, DIN, JIS, MSSP, NACE
Test Certificate:
Manufacturer Test Certificate in accordance with EN 10204 / 3.1B
Application area:
Food Industry
Automobile Industry
Cement Industry
Pharmaceutical Industry
Chemical Industry
Paper & Pulp Industry
Petrochemical Industry
Socket-Weld | Reducing |
Weld Neck | Lapped |
Slip On | Spectacle |
Long Weld Neck | Screwed |
Blind | Ring Joint |
Additional Information:
ASME/ANSI B16.5 | Welding Neck Flange, Slipon Flange, Blind Flange, High Hub Blind Flange, Socket Weld Flange, Lap Joint Flange, Threaded Flange, Ring Type Joint Flange |
Pressure Class | 150, 300, 400, 600, 900, 1500, 2500 |
ASME/ANSI B16.47 | Welding Neck Flange, Blind Flange (Series A & B) |
Pressure Class | 75, 150, 300, 400, 600, 900 |
ASME/ANSI B 16.36 | (Orifice Flanges) Welding Neck Flange, Slipon Flange, Threaded Flange |
Pressure Class | 300, 400, 600, 900, 1500, 2500 |
BS 4504 SEC 3.1 | Welding Flange (111/134), Hubbed Slipon Flange (112), Hubbed Threaded Flange (113), Lapped Pipe End Flange (133), Plate Flange (101), Loose Plate Flange (102), Loose Plate with Weld-neck Flange (104), Blank Flange (105) |
Pressure Class | PN 2.5 to PN 100 |
Din Flanges | DIN2527, DIN2566, DIN2573, DIN2576, DIN2641, DIN2642, DIN2655, DIN2656, DIN2627, DIN2628, DIN2629, DIN2631, DIN2632, DIN2633, DIN2634, DIN2635, DIN2636, DIN2637, DIN2638, DIN2673 |
Pressure Class | PN 6 to PN 100 |
ANFOr NFE 29-230 | Plate Flange (01), loose Plate Flange (02, 03, 04), Blind Flange (05), Welding Neck flange (11), Hubbed Slip on Flange (12), Screwed Flange (13),Hubbed Socket Welding Flange (14), Loose Hubbed Flange (15) Integral Flange (21) |
Pressure Class | Iso - PN 2.5 to PN 40 |
Pr EN 1092-1 Flanges | Plate Flange (01), Loose Plate Flange (02, 04), Blind Flange (05), Welding Neck Flange (11), Hubbed Slip on flange (12), Screwed Flange (13), Integral Flange (21) |
Pressure Class | PN 2.5 to PN 100 |
ASME/ANSI B 16.9/MSS SP-4 | Stub End |
Type | A, B, C |
ASTM | 304/304L/304H, 316/316L/316H, 317/317L, 321/321H, 347/347H, 316Ti, F51 |
DIN | WNR 1.4541, WNR 1.4571, WNR 1.4301, WNR 1.4306, WNR 1.4307, WNR 1.4401, WNR 1.4404, WNR 1.4438, WNR 1.4462 |
AFNOR (NF E) | BF Z 3 CN 19-09, BF Z 7 CN 18-09, BF Z 6 CNT 18-10, BF Z 3 CND 17-11-02, BF Z 7 CND 17-11-02, BF Z 6 CNDT 17-12, BF Z 6 CNDNb 18-12 |
With the help of our proficient team, we are engaged in offering a wide range ofCouplings to our valued clients. These are available in different grades and sizes to meet the demands of automotive, paper & print and allied engineering industries. Our range of couplings is highly durable, resistant to corrosion and provides high end functionality.
Standard : ANSI/ASME, MSS, JIS, DIN, BS etc
RANGE :
Forged Fittings 15 NB to 100 NB in 2000 LBS, 3000 LBS, 6000 LBS, 9000 LBS available with NACE MR 01-75.
Standard : ANSI/ASME, MSS, JIS, DIN, BS etc
TYPE :
Socket Weld (S/W) & Screwed (SCRD) – NPT, BSP, BSPT
FORM:
We, Seamac Piping Solution Inc, are manufacturers, suppliers and exporters of High Nickel alloy Exotic Material Flanges and Forged Fittings from India. High Nickel Alloy includes Inconel, Monel, Hastelloy, Incoloy.
Basic Features of our Products are as follows:
· Serration as per customers’ requirements.
· Dimensionally 100% OK
· Ultrasonic Test 100% OK
· Dye Penetrant Test 100% OK
· IGC Test 100% OK
· Hardness 100% OK
· Chemical and Physically 100% OK
Material Specification: | Inconel ASME SB564, ASTM B564, ASME SB 865, ASME SB 637, ASME SB 462, ASME SB381, ASME SB 493, ASTM B 865, ASTM B 637, ASTM B 462, ASTM B381, ASTM B 493 |
Material Grades: | Alloy 200, Nickel 200, N02200, Alloy 201, Nickel 201, N02201, Alloy 400, Monel 400, N04400, Alloy K-500, Monel K-500, N05500, Alloy 600, Inconel 600, N06600, Alloy 601, Inconel 601, N06601, Alloy 625, Inconel 625, N06625, Alloy 718, Inconel 718, N07718, Alloy 800, Incoloy 800, N08800, Alloy 800H, Incoloy 800H, N08810, Alloy 800HT, Incoloy 800HT, N08811, Alloy 825, Incoloy 825, N08825, Alloy C-276, Hastelloy C-276, N10276, Alloy C-4, Hastelloy C-4, N06455, Alloy C-22, Hastelloy C-22, N06022, Alloy B-2, Hastelloy B-2, N10665, Alloy 20, Carpenter 20Cb3, N08020 |
Dimension Standards: | |
ASME / ANSI B16.5 | Weld Neck Flanges, Slip On Flanges, Blind Flanges, Socket Weld Flanges, Screwed Flanges, Orifice Flanges, Lap Join Flanges, Long Weld Neck Flanges, 150#, 300#, 600#, 900#, 2500# |
ASME B16.47/B16.48 | Spectacle Blinds, Spades, Spacers, Weld Neck Flanges, Blind Flanges, Orifice Flanges |
DIN Standard Flanges: | EN 1092-1, Type 1, Type 2, Type 11, Type 13, Type 5, PN6, PN10, PN16, PN25, PN40 |
UNI NORM Flanges: | UNI 2276, 2277, 2278, 6089, 6090, 2280, 2281, 2282, 2283, 2284, 2253, 2254, 6092, 6093 |
DIN NORM Flanges: | DIN 2573, 2576, 2642, 2631, 2632, 2633, 2634, 2635, 2565, 2566, 2527 |
Certification: | EN 10204 3.1 / 3.2 |
Seamac takes precise care about our packing as we make sure that our goods reach our client in the same position in which it was dispatched from our facility.
Manufacturer: Seamac Piping Solution Inc, Mumbai, India
Our company offers a wide range of hastelloy fittings that are manufactured from top grade materials that make them durable and a good choice to use them. We offer these fittings in various specifications thus meeting the varied needs of our clients. These are available at most competitive prices.
We offer these fittings as per the following grades:-